FEES STRUCTURE FOR SESSION 2023-24 (NORMAL FEES)
CLASSES | ADMISSION FORM | ONE TIME FEES | YEARLY | QUARTERLY FEES | TUITION FEES UPTO 1ST QUARTER | ||
---|---|---|---|---|---|---|---|
ADMISSION | SUBSCRIPTION | CBSE BOARDS REG. FEES | 1ST QUARTER | ||||
AMOUNT (Rs.) | AMOUNT (Rs.) | AMOUNT (Rs.) | AMOUNT (Rs.) | AMOUNT (Rs.) | AMOUNT (Rs.) | ||
NUR-UKG | 1,000.00 | 15,000.00 | 800.00 | NA | 5,700.00 | 22,500.00 | |
I-V | 1,000.00 | 18,000.00 | 1,000.00 | NA | 6,900.00 | 26,900.00 | |
VI-VIII | 1,000.00 | 22,000.00 | 1,000.00 | NA | 7,800.00 | 31,800.00 | |
IX | 1,000.00 | 24,000.00 | 1,200.00 | 500.00 | 9,300.00 | 36,000.00 | |
X | 1,000.00 | 24,000.00 | 1,200.00 | 2,500.00 | 9,300.00 | 38,000.00 | |
XI | SCIENCE | 1,000.00 | 30,000.00 | 1,200.00 | 500.00 | 12,900.00 | 45,600.00 |
COMMERCE | 1,000.00 | 27,000.00 | 1,200.00 | 500.00 | 11,100.00 | 40,800.00 | |
HUMANITIES | 1,000.00 | 27,000.00 | 1,200.00 | 500.00 | 11,100.00 | 40,800.00 | |
VOCATIONAL | 1,000.00 | 27,000.00 | 1,200.00 | 500.00 | 11,100.00 | 40,800.00 | |
XII | SCIENCE | 1,000.00 | 30,000.00 | 1,200.00 | 3,500.00 | 12,900.00 | 48,600.00 |
COMMERCE | 1,000.00 | 27,000.00 | 1,200.00 | 3,500.00 | 11,100.00 | 43,800.00 | |
HUMANITIES | 1,000.00 | 27,000.00 | 1,200.00 | 3,500.00 | 11,100.00 | 43,800.00 | |
VOCATIONAL | 1,000.00 | 27,000.00 | 1,200.00 | 3,500.00 | 11,100.00 | 43,800.00 |
DUE DATE OF PAYMENT OF FEE: Within 10th of the Quarter
NOTES:
- • The fees is payable either in Cash/ Card Online by using DJPS APP.
- • Late fee will be charged @20 per day after date of payment.
- • Re-admission charges Rs. 2000/- will be charged if the name of the student is struck off due to non-payment of the is struck off due to non-payment of the fee for one month.
FEES STRUCTURE FOR SESSION 2022-23 (YEARLY FEES WITH HOSTEL CHARGES)
CLASSES | ONE TIME FEES | QUARTERLY FEES | TOTAL FEES UPTO 1ST QUARTER | ||
---|---|---|---|---|---|
ADMISSION | SUBSCRIPTION | 1ST QUARTER | |||
AMOUNT (Rs.) | AMOUNT (Rs.) | AMOUNT (Rs.) | AMOUNT (Rs.) | ||
NUR-UKG | 15,000.00 | 800.00 | 5,400.00 | 21,200.00 | |
I-IV | 18,000.00 | 900.00 | 6,600.00 | 25,500.00 | |
V | 18,000.00 | 1,000.00 | 6,600.00 | 25,600.00 | |
VI-VIII | 22,000.00 | 1,000.00 | 7,500.00 | 30,500.00 | |
IX-X | 24,000.00 | 1,200.00 | 9,000.00 | 34,200.00 | |
XI-XII | SCIENCE | 30,000.00 | 1,200.00 | 12,600.00 | 43,800.00 |
COMMERCE | 27,000.00 | 1,200.00 | 10,800.00 | 39,000.00 | |
HUMANITIES | 27,000.00 | 1,200.00 | 10,800.00 | 39,000.00 | |
VOCATIONAL | 27,000.00 | 1,200.00 | 10,800.00 | 39,000.00 |
DUE DATE OF PAYMENT OF FEE: Within 10th of the Quarter
NOTES:
- • The fees is payable either in Cash/ Card Online by using DJPS APP.
- • Late fee will be charged @20 per day after date of payment.
- • Re-admission charges Rs. 2000/- will be charged if the name of the student is struck off due to non-payment of the is struck off due to non-payment of the fee for one month.
FEES STRUCTURE FOR SESSION 2023-24 & 2024-25 (HYBRID) FOR CLASS XI & XII
YEAR | ADMISSION FORM | ONE TIME FEES | SUBSCRIPTION | BOARD REGISTRATION, DOCUMENTATION FOR 11TH AND 12TH | TOTAL | PAYMENT | |
ON REGISTRATION (NON-REFUNDABLE) | ON CONFIRMATION (WITHIN 10TH APRIL) | ||||||
1ST YEAR | 1,000.00 | 40,000.00 | 2,400.00 | 5,000.00 | 48,400.00 | 18,400.00 | 30,000.00 |
2ND YEAR | 40,000.00 | 40,000.00 | 40,000.00 | ||||
TOTAL | 88,400.00 |